TABLE 6B - NEW PROCEDURE CODES
Procedure Code	Description	O.R.	MDC	MS-DRG
02FP3Z0	Fragmentation of Pulmonary Trunk, Percutaneous Approach, Ultrasonic	Y	04	166, 167, 168
""			05	250, 251
""				987, 988, 989
02FP3ZZ	Fragmentation of Pulmonary Trunk, Percutaneous Approach	Y	04	166, 167, 168
""			05	250, 251
""				987, 988, 989
02FQ3Z0	Fragmentation of Right Pulmonary Artery, Percutaneous Approach, Ultrasonic	Y	04	166, 167, 168
""			05	250, 251
""				987, 988, 989
02FQ3ZZ	Fragmentation of Right Pulmonary Artery, Percutaneous Approach	Y	04	166, 167, 168
""			05	250, 251
""				987, 988, 989
02FR3Z0	Fragmentation of Left Pulmonary Artery, Percutaneous Approach, Ultrasonic	Y	04	166, 167, 168
""			05	250, 251
""				987, 988, 989
02FR3ZZ	Fragmentation of Left Pulmonary Artery, Percutaneous Approach	Y	04	166, 167, 168
""			05	250, 251
""				987, 988, 989
02FS3Z0	Fragmentation of Right Pulmonary Vein, Percutaneous Approach, Ultrasonic	Y	04	166, 167, 168
""			05	250, 251
""				987, 988, 989
02FS3ZZ	Fragmentation of Right Pulmonary Vein, Percutaneous Approach	Y	04	166, 167, 168
""			05	250, 251
""				987, 988, 989
02FT3Z0	Fragmentation of Left Pulmonary Vein, Percutaneous Approach, Ultrasonic	Y	04	166, 167, 168
""			05	250, 251
""				987, 988, 989
02FT3ZZ	Fragmentation of Left Pulmonary Vein, Percutaneous Approach	Y	04	166, 167, 168
""			05	250, 251
""				987, 988, 989
03F23Z0	Fragmentation of Innominate Artery, Percutaneous Approach, Ultrasonic	Y	04	166, 167, 168
""			05	252, 253, 254
""				987, 988, 989
03F23ZZ	Fragmentation of Innominate Artery, Percutaneous Approach	Y	04	166, 167, 168
""			05	252, 253, 254
""				987, 988, 989
03F33Z0	Fragmentation of Right Subclavian Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
03F33ZZ	Fragmentation of Right Subclavian Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
03F43Z0	Fragmentation of Left Subclavian Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
03F43ZZ	Fragmentation of Left Subclavian Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
03F53Z0	Fragmentation of Right Axillary Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
03F53ZZ	Fragmentation of Right Axillary Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
03F63Z0	Fragmentation of Left Axillary Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
03F63ZZ	Fragmentation of Left Axillary Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
03F73Z0	Fragmentation of Right Brachial Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
03F73ZZ	Fragmentation of Right Brachial Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
03F83Z0	Fragmentation of Left Brachial Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
03F83ZZ	Fragmentation of Left Brachial Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
03F93Z0	Fragmentation of Right Ulnar Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
03F93ZZ	Fragmentation of Right Ulnar Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
03FA3Z0	Fragmentation of Left Ulnar Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
03FA3ZZ	Fragmentation of Left Ulnar Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
03FB3Z0	Fragmentation of Right Radial Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
03FB3ZZ	Fragmentation of Right Radial Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
03FC3Z0	Fragmentation of Left Radial Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
03FC3ZZ	Fragmentation of Left Radial Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
03FY3Z0	Fragmentation of Upper Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
03FY3ZZ	Fragmentation of Upper Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FC3Z0	Fragmentation of Right Common Iliac Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FC3ZZ	Fragmentation of Right Common Iliac Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FD3Z0	Fragmentation of Left Common Iliac Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FD3ZZ	Fragmentation of Left Common Iliac Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FE3Z0	Fragmentation of Right Internal Iliac Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FE3ZZ	Fragmentation of Right Internal Iliac Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FF3Z0	Fragmentation of Left Internal Iliac Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FF3ZZ	Fragmentation of Left Internal Iliac Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FH3Z0	Fragmentation of Right External Iliac Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FH3ZZ	Fragmentation of Right External Iliac Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FJ3Z0	Fragmentation of Left External Iliac Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FJ3ZZ	Fragmentation of Left External Iliac Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FK3Z0	Fragmentation of Right Femoral Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FK3ZZ	Fragmentation of Right Femoral Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FL3Z0	Fragmentation of Left Femoral Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FL3ZZ	Fragmentation of Left Femoral Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FM3Z0	Fragmentation of Right Popliteal Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FM3ZZ	Fragmentation of Right Popliteal Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FN3Z0	Fragmentation of Left Popliteal Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FN3ZZ	Fragmentation of Left Popliteal Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FP3Z0	Fragmentation of Right Anterior Tibial Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FP3ZZ	Fragmentation of Right Anterior Tibial Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FQ3Z0	Fragmentation of Left Anterior Tibial Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FQ3ZZ	Fragmentation of Left Anterior Tibial Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FR3Z0	Fragmentation of Right Posterior Tibial Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FR3ZZ	Fragmentation of Right Posterior Tibial Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FS3Z0	Fragmentation of Left Posterior Tibial Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FS3ZZ	Fragmentation of Left Posterior Tibial Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FT3Z0	Fragmentation of Right Peroneal Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FT3ZZ	Fragmentation of Right Peroneal Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FU3Z0	Fragmentation of Left Peroneal Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FU3ZZ	Fragmentation of Left Peroneal Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
04FY3Z0	Fragmentation of Lower Artery, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
04FY3ZZ	Fragmentation of Lower Artery, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05F33Z0	Fragmentation of Right Innominate Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05F33ZZ	Fragmentation of Right Innominate Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05F43Z0	Fragmentation of Left Innominate Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05F43ZZ	Fragmentation of Left Innominate Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05F53Z0	Fragmentation of Right Subclavian Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05F53ZZ	Fragmentation of Right Subclavian Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05F63Z0	Fragmentation of Left Subclavian Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05F63ZZ	Fragmentation of Left Subclavian Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05F73Z0	Fragmentation of Right Axillary Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05F73ZZ	Fragmentation of Right Axillary Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05F83Z0	Fragmentation of Left Axillary Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05F83ZZ	Fragmentation of Left Axillary Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05F93Z0	Fragmentation of Right Brachial Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05F93ZZ	Fragmentation of Right Brachial Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05FA3Z0	Fragmentation of Left Brachial Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05FA3ZZ	Fragmentation of Left Brachial Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05FB3Z0	Fragmentation of Right Basilic Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05FB3ZZ	Fragmentation of Right Basilic Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05FC3Z0	Fragmentation of Left Basilic Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05FC3ZZ	Fragmentation of Left Basilic Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05FD3Z0	Fragmentation of Right Cephalic Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05FD3ZZ	Fragmentation of Right Cephalic Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05FF3Z0	Fragmentation of Left Cephalic Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05FF3ZZ	Fragmentation of Left Cephalic Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
05FY3Z0	Fragmentation of Upper Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
05FY3ZZ	Fragmentation of Upper Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
06FC3Z0	Fragmentation of Right Common Iliac Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
06FC3ZZ	Fragmentation of Right Common Iliac Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
06FD3Z0	Fragmentation of Left Common Iliac Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
06FD3ZZ	Fragmentation of Left Common Iliac Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
06FF3Z0	Fragmentation of Right External Iliac Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
06FF3ZZ	Fragmentation of Right External Iliac Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
06FG3Z0	Fragmentation of Left External Iliac Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
06FG3ZZ	Fragmentation of Left External Iliac Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
06FH3Z0	Fragmentation of Right Hypogastric Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
06FH3ZZ	Fragmentation of Right Hypogastric Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
06FJ3Z0	Fragmentation of Left Hypogastric Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
06FJ3ZZ	Fragmentation of Left Hypogastric Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
06FM3Z0	Fragmentation of Right Femoral Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
06FM3ZZ	Fragmentation of Right Femoral Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
06FN3Z0	Fragmentation of Left Femoral Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
06FN3ZZ	Fragmentation of Left Femoral Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
06FP3Z0	Fragmentation of Right Saphenous Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
06FP3ZZ	Fragmentation of Right Saphenous Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
06FQ3Z0	Fragmentation of Left Saphenous Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
06FQ3ZZ	Fragmentation of Left Saphenous Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
06FY3Z0	Fragmentation of Lower Vein, Percutaneous Approach, Ultrasonic	Y	05	252, 253, 254
""				987, 988, 989
06FY3ZZ	Fragmentation of Lower Vein, Percutaneous Approach	Y	05	252, 253, 254
""				987, 988, 989
0W9J70Z	Drainage of Pelvic Cavity with Drainage Device, Via Natural or Artificial Opening Approach	N		
0W9J7ZX	Drainage of Pelvic Cavity, Via Natural or Artificial Opening Approach, Diagnostic	N		
0W9J7ZZ	Drainage of Pelvic Cavity, Via Natural or Artificial Opening Approach	N		
0W9J80Z	Drainage of Pelvic Cavity with Drainage Device, Via Natural or Artificial Opening Endoscopic Approach	N		
0W9J8ZX	Drainage of Pelvic Cavity, Via Natural or Artificial Opening Endoscopic Approach, Diagnostic	N		
0W9J8ZZ	Drainage of Pelvic Cavity, Via Natural or Artificial Opening Endoscopic Approach	N		
4A0F3BE	Measurement of Musculoskeletal Pressure, Compartment, Percutaneous Approach	N		
8E02XDZ	Near Infrared Spectroscopy of Circulatory System, External Approach	N		
BF50200	Other Imaging of Bile Ducts using Fluorescing Agent, Indocyanine Green Dye, Intraoperative	N		
BF5020Z	Other Imaging of Bile Ducts using Fluorescing Agent, Indocyanine Green Dye	N		
BF502Z0	Other Imaging of Bile Ducts using Fluorescing Agent, Intraoperative	N		
BF502ZZ	Other Imaging of Bile Ducts using Fluorescing Agent	N		
BF52200	Other Imaging of Gallbladder using Fluorescing Agent, Indocyanine Green Dye, Intraoperative	N		
BF5220Z	Other Imaging of Gallbladder using Fluorescing Agent, Indocyanine Green Dye	N		
BF522Z0	Other Imaging of Gallbladder using Fluorescing Agent, Intraoperative	N		
BF522ZZ	Other Imaging of Gallbladder using Fluorescing Agent	N		
BF53200	Other Imaging of Gallbladder and Bile Ducts using Fluorescing Agent, Indocyanine Green Dye, Intraoperative	N		
BF5320Z	Other Imaging of Gallbladder and Bile Ducts using Fluorescing Agent, Indocyanine Green Dye	N		
BF532Z0	Other Imaging of Gallbladder and Bile Ducts using Fluorescing Agent, Intraoperative	N		
BF532ZZ	Other Imaging of Gallbladder and Bile Ducts using Fluorescing Agent	N		
BF55200	Other Imaging of Liver using Fluorescing Agent, Indocyanine Green Dye, Intraoperative	N		
BF5520Z	Other Imaging of Liver using Fluorescing Agent, Indocyanine Green Dye	N		
BF552Z0	Other Imaging of Liver using Fluorescing Agent, Intraoperative	N		
BF552ZZ	Other Imaging of Liver using Fluorescing Agent	N		
BF56200	Other Imaging of Liver and Spleen using Fluorescing Agent, Indocyanine Green Dye, Intraoperative	N		
BF5620Z	Other Imaging of Liver and Spleen using Fluorescing Agent, Indocyanine Green Dye	N		
BF562Z0	Other Imaging of Liver and Spleen using Fluorescing Agent, Intraoperative	N		
BF562ZZ	Other Imaging of Liver and Spleen using Fluorescing Agent	N		
BF57200	Other Imaging of Pancreas using Fluorescing Agent, Indocyanine Green Dye, Intraoperative	N		
BF5720Z	Other Imaging of Pancreas using Fluorescing Agent, Indocyanine Green Dye	N		
BF572Z0	Other Imaging of Pancreas using Fluorescing Agent, Intraoperative	N		
BF572ZZ	Other Imaging of Pancreas using Fluorescing Agent	N		
BF5C200	Other Imaging of Hepatobiliary System, All using Fluorescing Agent, Indocyanine Green Dye, Intraoperative	N		
BF5C20Z	Other Imaging of Hepatobiliary System, All using Fluorescing Agent, Indocyanine Green Dye	N		
BF5C2Z0	Other Imaging of Hepatobiliary System, All using Fluorescing Agent, Intraoperative	N		
BF5C2ZZ	Other Imaging of Hepatobiliary System, All using Fluorescing Agent	N		
D010B6Z	Low Dose Rate (LDR) Brachytherapy of Brain using Cesium 131 (Cs-131)	N		
D011B6Z	Low Dose Rate (LDR) Brachytherapy of Brain Stem using Cesium 131 (Cs-131)	N		
D016B6Z	Low Dose Rate (LDR) Brachytherapy of Spinal Cord using Cesium 131 (Cs-131)	N		
D017B6Z	Low Dose Rate (LDR) Brachytherapy of Peripheral Nerve using Cesium 131 (Cs-131)	N		
D710B6Z	Low Dose Rate (LDR) Brachytherapy of Bone Marrow using Cesium 131 (Cs-131)	N		
D711B6Z	Low Dose Rate (LDR) Brachytherapy of Thymus using Cesium 131 (Cs-131)	N		
D712B6Z	Low Dose Rate (LDR) Brachytherapy of Spleen using Cesium 131 (Cs-131)	N		
D713B6Z	Low Dose Rate (LDR) Brachytherapy of Neck Lymphatics using Cesium 131 (Cs-131)	N		
D714B6Z	Low Dose Rate (LDR) Brachytherapy of Axillary Lymphatics using Cesium 131 (Cs-131)	N		
D715B6Z	Low Dose Rate (LDR) Brachytherapy of Thorax Lymphatics using Cesium 131 (Cs-131)	N		
D716B6Z	Low Dose Rate (LDR) Brachytherapy of Abdomen Lymphatics using Cesium 131 (Cs-131)	N		
D717B6Z	Low Dose Rate (LDR) Brachytherapy of Pelvis Lymphatics using Cesium 131 (Cs-131)	N		
D718B6Z	Low Dose Rate (LDR) Brachytherapy of Inguinal Lymphatics using Cesium 131 (Cs-131)	N		
D810B6Z	Low Dose Rate (LDR) Brachytherapy of Eye using Cesium 131 (Cs-131)	N		
D910B6Z	Low Dose Rate (LDR) Brachytherapy of Ear using Cesium 131 (Cs-131)	N		
D911B6Z	Low Dose Rate (LDR) Brachytherapy of Nose using Cesium 131 (Cs-131)	N		
D913B6Z	Low Dose Rate (LDR) Brachytherapy of Hypopharynx using Cesium 131 (Cs-131)	N		
D914B6Z	Low Dose Rate (LDR) Brachytherapy of Mouth using Cesium 131 (Cs-131)	N		
D915B6Z	Low Dose Rate (LDR) Brachytherapy of Tongue using Cesium 131 (Cs-131)	N		
D916B6Z	Low Dose Rate (LDR) Brachytherapy of Salivary Glands using Cesium 131 (Cs-131)	N		
D917B6Z	Low Dose Rate (LDR) Brachytherapy of Sinuses using Cesium 131 (Cs-131)	N		
D918B6Z	Low Dose Rate (LDR) Brachytherapy of Hard Palate using Cesium 131 (Cs-131)	N		
D919B6Z	Low Dose Rate (LDR) Brachytherapy of Soft Palate using Cesium 131 (Cs-131)	N		
D91BB6Z	Low Dose Rate (LDR) Brachytherapy of Larynx using Cesium 131 (Cs-131)	N		
D91DB6Z	Low Dose Rate (LDR) Brachytherapy of Nasopharynx using Cesium 131 (Cs-131)	N		
D91FB6Z	Low Dose Rate (LDR) Brachytherapy of Oropharynx using Cesium 131 (Cs-131)	N		
DB10B6Z	Low Dose Rate (LDR) Brachytherapy of Trachea using Cesium 131 (Cs-131)	N		
DB11B6Z	Low Dose Rate (LDR) Brachytherapy of Bronchus using Cesium 131 (Cs-131)	N		
DB12B6Z	Low Dose Rate (LDR) Brachytherapy of Lung using Cesium 131 (Cs-131)	N		
DB15B6Z	Low Dose Rate (LDR) Brachytherapy of Pleura using Cesium 131 (Cs-131)	N		
DB16B6Z	Low Dose Rate (LDR) Brachytherapy of Mediastinum using Cesium 131 (Cs-131)	N		
DB17B6Z	Low Dose Rate (LDR) Brachytherapy of Chest Wall using Cesium 131 (Cs-131)	N		
DB18B6Z	Low Dose Rate (LDR) Brachytherapy of Diaphragm using Cesium 131 (Cs-131)	N		
DD10B6Z	Low Dose Rate (LDR) Brachytherapy of Esophagus using Cesium 131 (Cs-131)	N		
DD11B6Z	Low Dose Rate (LDR) Brachytherapy of Stomach using Cesium 131 (Cs-131)	N		
DD12B6Z	Low Dose Rate (LDR) Brachytherapy of Duodenum using Cesium 131 (Cs-131)	N		
DD13B6Z	Low Dose Rate (LDR) Brachytherapy of Jejunum using Cesium 131 (Cs-131)	N		
DD14B6Z	Low Dose Rate (LDR) Brachytherapy of Ileum using Cesium 131 (Cs-131)	N		
DD15B6Z	Low Dose Rate (LDR) Brachytherapy of Colon using Cesium 131 (Cs-131)	N		
DD17B6Z	Low Dose Rate (LDR) Brachytherapy of Rectum using Cesium 131 (Cs-131)	N		
DF10B6Z	Low Dose Rate (LDR) Brachytherapy of Liver using Cesium 131 (Cs-131)	N		
DF11B6Z	Low Dose Rate (LDR) Brachytherapy of Gallbladder using Cesium 131 (Cs-131)	N		
DF12B6Z	Low Dose Rate (LDR) Brachytherapy of Bile Ducts using Cesium 131 (Cs-131)	N		
DF13B6Z	Low Dose Rate (LDR) Brachytherapy of Pancreas using Cesium 131 (Cs-131)	N		
DG10B6Z	Low Dose Rate (LDR) Brachytherapy of Pituitary Gland using Cesium 131 (Cs-131)	N		
DG11B6Z	Low Dose Rate (LDR) Brachytherapy of Pineal Body using Cesium 131 (Cs-131)	N		
DG12B6Z	Low Dose Rate (LDR) Brachytherapy of Adrenal Glands using Cesium 131 (Cs-131)	N		
DG14B6Z	Low Dose Rate (LDR) Brachytherapy of Parathyroid Glands using Cesium 131 (Cs-131)	N		
DG15B6Z	Low Dose Rate (LDR) Brachytherapy of Thyroid using Cesium 131 (Cs-131)	N		
DM10B6Z	Low Dose Rate (LDR) Brachytherapy of Left Breast using Cesium 131 (Cs-131)	N		
DM11B6Z	Low Dose Rate (LDR) Brachytherapy of Right Breast using Cesium 131 (Cs-131)	N		
DT10B6Z	Low Dose Rate (LDR) Brachytherapy of Kidney using Cesium 131 (Cs-131)	N		
DT11B6Z	Low Dose Rate (LDR) Brachytherapy of Ureter using Cesium 131 (Cs-131)	N		
DT12B6Z	Low Dose Rate (LDR) Brachytherapy of Bladder using Cesium 131 (Cs-131)	N		
DT13B6Z	Low Dose Rate (LDR) Brachytherapy of Urethra using Cesium 131 (Cs-131)	N		
DU10B6Z	Low Dose Rate (LDR) Brachytherapy of Ovary using Cesium 131 (Cs-131)	N		
DU11B6Z	Low Dose Rate (LDR) Brachytherapy of Cervix using Cesium 131 (Cs-131)	N		
DU12B6Z	Low Dose Rate (LDR) Brachytherapy of Uterus using Cesium 131 (Cs-131)	N		
DV10B6Z	Low Dose Rate (LDR) Brachytherapy of Prostate using Cesium 131 (Cs-131)	N		
DV11B6Z	Low Dose Rate (LDR) Brachytherapy of Testis using Cesium 131 (Cs-131)	N		
DW11B6Z	Low Dose Rate (LDR) Brachytherapy of Head and Neck using Cesium 131 (Cs-131)	N		
DW12B6Z	Low Dose Rate (LDR) Brachytherapy of Chest using Cesium 131 (Cs-131)	N		
DW13B6Z	Low Dose Rate (LDR) Brachytherapy of Abdomen using Cesium 131 (Cs-131)	N		
DW16B6Z	Low Dose Rate (LDR) Brachytherapy of Pelvic Region using Cesium 131 (Cs-131)	N		
XW03306	Introduction of Brexanolone into Peripheral Vein, Percutaneous Approach, New Technology Group 6	N		
XW03326	Introduction of Nerinitide into Peripheral Vein, Percutaneous Approach, New Technology Group 6	N		
XW04306	Introduction of Brexanolone into Central Vein, Percutaneous Approach, New Technology Group 6	N		
XW04326	Introduction of Nerinitide into Central Vein, Percutaneous Approach, New Technology Group 6	N		
XW097M5	Introduction of Esketamine Hydrochloride into Nose, Via Natural or Artificial Opening, New Technology Group 5	N		
XW0Q316	Introduction of Eladocagene exuparvovec into Cranial Cavity and Brain, Percutaneous Approach, New Technology Group 6	N		

	Notes:
